CTG Music Community www.ctgmusic.com - 10 May - 15 onliners | 7 chatters - 22:17
CTG Music Community
  Valdemar - When An Angel Falls
Home Music Forum Charts Community Links LOGIN / SIGN UP
Top 100 Songs Top 100 Artist Artist Of The Month Top Reviewers Top Of 2004
The Top Reviewers
Each week Top 3 reviewers are picked and each one of them can have their big banner on the CTG!

Pos.: Reviewer Average rating: This week: Total: *Length: Last review:
1. SO (Panagiotis Spanos) 8.1 4 4 40% 9 May. 2008
2. twiterror (Josh Whelchel) 8.3 1 8 100% 4 May. 2008
3. mindmasher (John Klappstein) 6.5 1 7 96% 8 May. 2008
4. jmc (DJ Jimmy mc) 7.5 1 1 19% 9 May. 2008
5. Rahven (Martin) 8.5 1 1 25% 10 May. 2008
6. SlicerXXL (Anne Elzo Folkers) 9.5 1 1 29% 10 May. 2008
7. Blackhole (Erik McClure) 7.2 0 28 44% 27 Apr. 2008
8. nepsus (Chris Plorán) 6.5 0 9 57% 18 Apr. 2008
9. Producer 2.8 0 8 63% 30 Apr. 2008
10. frenzyshit 7.4 0 5 28% 27 Apr. 2008
11. downflow 8.5 0 3 20% 29 Mar. 2008
12. arkarind (I am not saying...) 7 0 3 32% 2 May. 2008
13. Rage (Harri Blom) 5.5 0 2 23% 27 Mar. 2008
14. slammy (Martin Kilner) 5.7 0 2 69% 29 Mar. 2008
15. roncli (Ronald M. Clifford) 2.7 0 2 76% 3 Apr. 2008
16. Nasty Habit 6.5 0 2 36% 9 Apr. 2008
17. cag (Alan L.) 7.2 0 2 36% 15 Apr. 2008
18. kilon (Dimitris) 6 0 2 30% 22 Apr. 2008
19. DDtMM (Dan Dan the Manly Man) 5 0 1 50% 26 Mar. 2008
20. Horizon (mashy_pie) 0 0 1 54% 27 Mar. 2008
21. Damon 8 0 1 19% 27 Mar. 2008
22. ddzey (Diozion Dzey) 7.5 0 1 49% 1 Apr. 2008
23. prema_van_smuuf 9 0 1 61% 2 Apr. 2008
24. mrsix (Rob Lewis) 9 0 1 30% 3 Apr. 2008
25. Void Pointer (Peter) 5.5 0 1 28% 13 Apr. 2008
Pages:  [1]  2 

*Length is calculated by counting amount of characters in last 20 reviews only. Reviewer with biggest number is marked as 100%.

Reviewers Of The Week Top 100 Longest Reviews Latest Reviews


1942 Days Online * About Us * Advertising * Credits * Sitemap * Disclaimer * www.ctgmusic.com TopTop
Webdesign by Gaj Capuder, hosted by Yannick Delwiche, menu graphic by Linus Ymén